<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Fund Doctor</title>
	<atom:link href="http://www.thefunddoctor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefunddoctor.com</link>
	<description></description>
	<pubDate>Tue, 22 Dec 2009 22:41:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>What Commodity Mutual Funds Entail</title>
		<link>http://www.thefunddoctor.com/funds/what-commodity-mutual-funds-entail/</link>
		<comments>http://www.thefunddoctor.com/funds/what-commodity-mutual-funds-entail/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Funds]]></category>

		<category><![CDATA[Commodity Mutual Funds]]></category>

		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.thefunddoctor.com/?p=762</guid>
		<description><![CDATA[The investment world is full of securities which an investor may choose from. These securities fall under different pools, among them are the mutual funds. These are pools of investment that attract many investors for mutual returns that are then divided among the investors. An investor needs to be aware of how the funds operate [...]]]></description>
			<content:encoded><![CDATA[<p>The investment world is full of securities which an investor may choose from. These securities fall under different pools, among them are the mutual funds. These are pools of investment that attract many investors for mutual returns that are then divided among the investors. An investor needs to be aware of how the funds operate so that he can know when to expect his returns, or the rights he has on his investment.</p>
<p>Commodity mutual funds refer to a type of security that invests in commodity goods that are fast moving and which have the potential to attract good returns. In America today, there two firms that major in commodity funds. These are Oppenheimer Real Estate Fund and the Pimco Commodity real return fund. They were started a number of years ago and they have continued to thrive in the market today.</p>
<p>Commodity funds are further categorized into two; the hedge funds and the commodity pools that are not open to a majority of investors. One advantage that an investor can draw from these securities is that, they tend to beat inflation. This is because the prices of commodities tend to increase with inflation. As such, they are able to fetch more from the general market. They are considered to perform more than stocks and bonds.</p>
<p>The investment firms target goods which are always on demand, regardless of the prevailing market conditions. Things like wheat, sugar, oil, coffee, cocoa, energy, livestock and grains will always be needed as they are basic needs in the lives of many people. Pricing of commodity mutual funds is normally done through indexing, where factors such as sales per year are put into consideration.</p>
<p>Peter Gitundu Creates Interesting And Thought Provoking Content on Mutual Funds. For More Information, Read More Of His Articles Here <a href="http://gitundu.com/investing/mutual-funds/" target="_new">COMMODITY MUTUAL FUNDS</a> If You Enjoyed This Article, Make Sure You Read My Most Recent Posts Here <a href="http://gitundu.com/2009/08/30/these-is-what-you-may-need-to-know-about-mutual-funds/" target="_new">MUTUAL FUNDS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefunddoctor.com/funds/what-commodity-mutual-funds-entail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Different methods of calculating your monthly mortgage payments</title>
		<link>http://www.thefunddoctor.com/calculators/different-methods-of-calculating-your-monthly-mortgage-payments/</link>
		<comments>http://www.thefunddoctor.com/calculators/different-methods-of-calculating-your-monthly-mortgage-payments/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://www.thefunddoctor.com/?p=758</guid>
		<description><![CDATA[ 
Some people want to gather knowledge about how mortgage payments are calculated. You can do it in different ways. You can precisely calculate your mortgage payments with mortgage loan calculators. To work out your loan payments, you have to provide some information about the home loan like the loan amount, interest rate and loan [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--></p>
<p>Some people want to gather knowledge about how mortgage payments are calculated. You can do it in different ways. You can precisely calculate your mortgage payments with <a href="http://www.mortgagefit.com/calculators/">mortgage loan calculators</a>. To work out your loan payments, you have to provide some information about the home loan like the loan amount, interest rate and loan term.</p>
<p><strong>Why it&#8217;s necessary to calculate a mortgage payment? </strong></p>
<p><strong> </strong></p>
<p>The method of mortgage payment calculation gives you a better idea on how much you need to pay on interest and principal each month. Mortgage payment calculation lets you know how your loan essentially works. You can also find out whether there are any hidden costs. You would understand the amortization process of your loan. Amortization is the procedure of paying down your interest and principal balance throughout the loan term.</p>
<p>You would find no difficulties to calculate monthly mortgage payments for traditional FRMs (fixed rate mortgages). The method becomes complicated when you&#8217;re going to calculate an interest-only loan payment.</p>
<p><strong>Using a spreadsheet to work out mortgage payments</strong></p>
<p><strong> </strong></p>
<p>If you truly intend to assess the full picture of a home loan, using Microsoft Excel spreadsheets can help you. If you&#8217;re quite familiar with Microsoft Excel, you can make a spreadsheet that enables you to modify the inputs and figure out mortgage payments under different &#8220;what-if&#8221; scenarios.</p>
<p><strong>Online calculation of mortgage payments</strong></p>
<p><strong> </strong></p>
<p>Online mortgage loan calculators are the simplest means to work out your home loan payments. There are a lot of websites that offer online mortgage calculators to help you figure out your mortgage payments.</p>
<p><strong>Manual calculation of monthly mortgage payments</strong></p>
<p><strong> </strong></p>
<p>If you&#8217;re an expert in calculations and just want to carry it out the conventional way, there&#8217;s nothing wrong in doing it. Nevertheless, it&#8217;s better that you skip this technique and rather use a personal computer or calculator.</p>
<p><strong>Other crucial figures</strong></p>
<p><strong> </strong></p>
<p>While calculating home loan payments, you should also know some other crucial figures. These numbers determine whether you would qualify for a loan and how reasonable the associated terms would be. Lenders might fix minimum criteria for you to be approved for a loan. Some of the important numbers are your debt-to-income ratio, your credit score and your loan to value ratio.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefunddoctor.com/calculators/different-methods-of-calculating-your-monthly-mortgage-payments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sweden Adds Backing to UK Call on AIFM Draft Directive</title>
		<link>http://www.thefunddoctor.com/investment-funds/sweden-adds-backing-to-uk-call-on-aifm-draft-directive/</link>
		<comments>http://www.thefunddoctor.com/investment-funds/sweden-adds-backing-to-uk-call-on-aifm-draft-directive/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Funds]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.thefunddoctor.com/?p=755</guid>
		<description><![CDATA[Lord Myners returned from his meeting with Swedish counterparts late last week with the support of the Swedes who assume the EU Presidency on July 1st.
While this is good news for the hedge fund and alternative investment industry, there is still a great deal of work left to do to unravel the draconian and politically [...]]]></description>
			<content:encoded><![CDATA[<p>Lord Myners returned from his meeting with Swedish counterparts late last week with the support of the Swedes who assume the EU Presidency on July 1st.</p>
<p>While this is good news for the hedge fund and alternative investment industry, there is still a great deal of work left to do to unravel the draconian and politically motivated piece of draft regulation.  The French and Germans are on notice that there will be intensive lobbying efforts by the UK Government to ameliorate the proposed legislation, but is it simply the UK with it&#8217;s hedge fund stable which has the most to lose?</p>
<p>Capital will move to where it can do business most effectively - odd the principal of freedom of capital movement across borders should have been ignored by the EU legislators themselves.  A growing chorus of hedge funds are threatening to upsticks and move operations elsewhere if the legislation goes through and realistically, there isn&#8217;t much to stop them - hedge funds are hardly mega-employers and there are pools of skilled talent for back-office functions elsewhere in the world (including Hong Kong where ComplianceAsia is based).</p>
<p>While the French and, to a lesser extent, the Germans, are going to be subjected to intensive lobbying and political back-scratching which is par for the course in promulgating legislation, both the promoters and critics of the AIFM should be aware they are not the only players in the EU legislature.</p>
<p>Nor are hedge funds the only &#8220;forbidden&#8221; fruit.</p>
<p>Ireland, for instance, has voiced concerns over the draft Directive, not least because of the number of hedge funds administered out of Dublin, but also due to the wide-ranging net of the AIFM definition of &#8220;Alternative Investment Funds&#8221; (AIF&#8217;s).  The definition of AIF&#8217;s are &#8220;any collective investment fund not required to be authorised as a UCITS&#8221; - in other words, any investment fund other than securities fund!</p>
<p>Expect battle-lines to become clearly defined and it is going to be interesting to see how proponents of the measures respond to calls they do not know what they are doing.</p>
<p>For the latest in compliance and regulatory news from the US, UK, EU and the Far East visit ComplianceAsia&#8217;s blog. This article was commissioned by ComplianceAsia, the leading APACS region provider of outsourced compliance support for leading banking and financial institutions operating in the region. You can keep abreast of the best of international regulatory news from Washington D.C., New York, London and around the world at <a href="http://complianceasia.squarespace.com/" target="_new">http://complianceasia.squarespace.com</a></p>
<p><em>Guest Post by Karl Hindle</em></p>
<p><em>All Worldwide Rights Reserved <a href="http://bigridgemedia.com/" target="_new">http://bigridgemedia.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefunddoctor.com/investment-funds/sweden-adds-backing-to-uk-call-on-aifm-draft-directive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Pension in Irish Construction Industry - 7 Most Common Reasons</title>
		<link>http://www.thefunddoctor.com/pension-funds/no-pension-in-irish-construction-industry-7-most-common-reasons-2/</link>
		<comments>http://www.thefunddoctor.com/pension-funds/no-pension-in-irish-construction-industry-7-most-common-reasons-2/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 22:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pension Funds]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[Ireland]]></category>

		<category><![CDATA[pension]]></category>

		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.thefunddoctor.com/?p=753</guid>
		<description><![CDATA[Pension&#8217;s Tips: It is said that people either &#8220;live too long or die too young&#8221;, and nowhere is this more typified than in the Construction Industry, where up to recently, both the safety record and thePension planning record had been nothing short of appalling.
On the one hand, the fatality and injury record of workers in the [...]]]></description>
			<content:encoded><![CDATA[<p>Pension&#8217;s Tips: It is said that people either &#8220;live too long or die too young&#8221;, and nowhere is this more typified than in the <strong>Construction Industry</strong>, where up to recently, both the safety record and the<strong>Pension planning</strong> record had been nothing short of appalling.</p>
<p>On the one hand, the fatality and injury record of workers in the Irish Building Industry was one of the highest in Europe (in 2001, 28% of all workplace fatalities were Construction Industry related), while those who were lucky enough to have survived working on Irish Construction sites faced a very uncertain future as they neared retirement.</p>
<p>While the authorities have made some strides in addressing the <strong>Construction Industries safety record</strong> in the recent past, there is still considerable scope for improvement with regard to adequate and proactive <strong>Pension Planning</strong> (in an IAPF survey dated October ,2005,it was found that nearly the entire Irish population was dependant on the <a id="KonaLink1" class="kLink" href="http://www.articlesbase.com/business-articles/no-pension-in-irish-construction-industry-7-most-common-reasons-174668.html#" target="undefined"><span style="color: #009900;"><span class="kLink">state</span><span class="kLink">pension</span></span></a>)While a recent IMPACT <a id="KonaLink0" class="kLink" href="http://www.articlesbase.com/business-articles/no-pension-in-irish-construction-industry-7-most-common-reasons-174668.html#" target="undefined"><span style="color: #009900;"><span class="kLink">Trade</span></span></a> Union report found that in Ireland, there are currently 5 people of working age for every person aged over 65, but that figure will fall to 2 to 1 by 2050,causing a huge funding crisis.</p>
<p>The lack of <strong><a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="nofollow" href="http://keystone.ie/pensions.html">Pension planning</a></strong> is a symptom of a larger Irish malaise, namely their totally reactive nature to nearly everything. This especially applies to <strong><a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="nofollow" href="http://keystone.ie/pensions.html">Construction Industry Pensions</a></strong>, where despite extensive publicity on the need for adequate<strong>Pension planning</strong>, the <strong>Pension expertise</strong> available and the negative effects of no Pensions being in place at retirement, excuses still abound for doing nothing. In an effort to be seen to do something, the Government is even rumored to being looking at making <strong>Pension funding compulsory</strong>.</p>
<p>In over 25 years of <strong>Pensions planning</strong>, here are the 7 most popular excuses I&#8217;ve come across in the Construction Industry for not <strong>planning a Pension</strong>.</p>
<p>*	I can&#8217;t afford it<br />
*	I&#8217;m too young/old<br />
*	&#8220;Someone else&#8221; will provide for it<br />
*	I&#8217;ll do it &#8220;later&#8221;<br />
*	There&#8217;s a state pension<br />
*	I don&#8217;t want to think about it<br />
*	I&#8217;ll be dead by then</p>
<p><strong>I can&#8217;t afford it &#8212; expansive pension</strong> &#8230;&#8230;ask yourself can you afford NOT to? Waiting until you can afford it will never happen. The minimum monthly premium for a self employed Pension is €25 gross, or with tax relief at 20%, €20per month &#8230;&#8230;that&#8217;s €1.00 per day. Given that the minimum Lottery ticket price is €1.50 per go, and there are absolutely no guarantees whatsoever with that, €1 is a small price to pay for securing your future and security of mind, isn&#8217;t it?</p>
<p><strong>Insurance go first! I&#8217;m too young/old</strong> &#8230;.you&#8217;re never too young, or old for that matter, to start to proactively secure YOUR future. The earlier you start, the longer your funds have to grow and appreciate in value, while even starting much later in life will give you tax relief and help you to exercise SOME power over your finances.</p>
<p><strong>A plan for my Pension? &#8220;Someone else&#8221;</strong> will provide it &#8230;&#8230;&#8230;&#8230;who, precisely? And why should they? While an employer may contribute to your Pension Plan, ask yourself how much of a benefit you&#8217;d expect to get, would it be guaranteed, and if so, for how long? Would you be happy to have &#8220;someone else&#8221; pick your clothes, choose your car or have any other say in your life - but if you don&#8217;t plan for your Pension, &#8220;someone else&#8221; WILL be deciding your future.</p>
<p><strong>I&#8217;ll do it &#8220;Later &#8230;&#8230; look at the cost of delay</strong> - to provide a pension of €2,000 per month, a 20 year old would need to pay €270 per month into a pension plan, while a 40 year old saving for EXACTLY the same amount would need to pay €951 per month - FRIGHTENING, isn&#8217;t it??</p>
<p><strong>There&#8217;s a State Pension</strong> &#8230;&#8230;.there is alright. As of Jan, 2007, that stands at the princely sum of €209.30 per week. Now ask yourself, given the ever increasing cost of accommodation, transport, food, communications, entertainment etc., if you were relying on the State Pension ONLY, would you be LIVING or EXISTING?</p>
<p><strong>I don&#8217;t want to think about it</strong>&#8230;&#8230;.fair enough, that&#8217;s your prerogative, but burying your head in the sand on the Construction site won&#8217;t make planning for your future go away. Can you imagine a Builder deciding they didn&#8217;t want to think about something on a Construction site&#8230;&#8230;would you be happy to work there?</p>
<p><strong>I&#8217;ll be dead by then</strong> &#8230;perhaps you will, but suppose you&#8217;re not? Can you imagine HAVING to continue doing manual labor out of dire economic necessity? Or what if you&#8217;ve worked all your life and in spite of your best efforts, face 30 years of retirement?</p>
<p>Another alternative the Irish Government are looking at, as pointed out in a recent IBEC report in Feb 2006, is that they may increase the minimum <a id="KonaLink2" class="kLink" href="http://www.articlesbase.com/business-articles/no-pension-in-irish-construction-industry-7-most-common-reasons-174668.html#" target="undefined"><span style="color: #009900;"><span class="kLink">retirement </span><span class="kLink">age</span></span></a> to 70 or 75.Can you imagine the potential effect this would have on the Construction Industry? So, as an Irish Building worker, why don&#8217;t you take control of your future, ignore the 7 most popular excuses outlined above, and make your Pension THE KEYSTONE of your financial future&#8230;&#8230;and if you need another incentive, try living on €209.30, and nothing else, for a few weeks!!!</p>
<p>For general pension&#8217;s information, please visit the website of the Irish Pensions Board or for Information relating specifically to Pensions visit <a  rel="nofollow" href="http://keystone.ie/pensions.html">Irish Construction Industry Pensions.</a><br />
Ireland&#8217;s premier supplier of Pension and <a href="http://www.articlesbase.com/business-articles/no-pension-in-irish-construction-industry-7-most-common-reasons-174668.html#" target="undefined"><span style="color: #009900;"><span class="kLink">Retirement </span><span class="kLink">planning</span></span></a> for those contractors, suppliers and sub-contractors who work in the Irish Construction Industry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefunddoctor.com/pension-funds/no-pension-in-irish-construction-industry-7-most-common-reasons-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pensions Guide: State Pensions</title>
		<link>http://www.thefunddoctor.com/pension-funds/pensions-guide-state-pensions/</link>
		<comments>http://www.thefunddoctor.com/pension-funds/pensions-guide-state-pensions/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pension Funds]]></category>

		<category><![CDATA[Disposable Income]]></category>

		<category><![CDATA[Professional Advice]]></category>

		<guid isPermaLink="false">http://www.thefunddoctor.com/pension-funds/pensions-guide-state-pensions/</guid>
		<description><![CDATA[The most important financial decisions you&#8217;re likely to make in your life are those concerning your retirement. To have a secure future with a comfortable standard of living after you&#8217;ve stopped working, you&#8217;ll need to plan your finances carefully.Pensions are becoming more and more important as people now live longer into their retirement. Lifestyles have [...]]]></description>
			<content:encoded><![CDATA[<div>The most important financial decisions you&#8217;re likely to make in your life are those concerning your retirement. To have a secure future with a comfortable standard of living after you&#8217;ve stopped working, you&#8217;ll need to plan your finances carefully.<br/><br/>Pensions are becoming more and more important as people now live longer into their retirement. Lifestyles have also changed - people often take out mortgages later in life than they used to, meaning that they may still have a mortgage to repay when they stop working. And as people are experiencing better health and longer retirements, they want to have a reasonable disposable income in order to enjoy more leisure activities in their later years.<br/><br/>This is the first of two guides outlining the fundamentals of pensions. It&#8217;ll help you understand more about state pensions and how they are calculated. The second guide focuses on private pension schemes. These articles do not constitute financial advice and should only be used as an introductory informational guide to pensions. For advice on how to plan your finances for your future, seek professional advice from an independent financial advisor.<br/><br/>Definition<br/><br/>First, back to basics - what is a pension? It&#8217;s a regular source of tax-free income for you to live on when you retire. As contributions towards your pension fund during your working life also receive tax relief, it&#8217;s a more tax-efficient than other methods of saving.<br/><br/>The government department responsible for managing and administering state pensions and other pensions related benefits is The Pension Service, which is part of the Department of Work and Pensions.<br/><br/>State pension<br/><br/>The government provides a state pension, which can be claimed by men over the age of 65 and women over the age of 60 (although this will increase to 65 in line with the male pension age by 2020).<br/><br/>Not everyone qualifies for a state pension, and even those who do will receive different incomes depending on their working history. Entitlement is calculated according to the number of national insurance contributions (NICs) you (or your partner/spouse) have paid, which are converted into ‘qualifying years&#8217;. You&#8217;ll need to have worked and paid contributions for around 90% of your adult working life in order to receive the full state pension. If you&#8217;ve been out of work for long periods in order to bring up a family or look after someone, you&#8217;ll be compensated for missing NICs through ‘Home Responsibilities Protection&#8217;. If you&#8217;ve been out of work for other reasons and have been claiming benefits such as jobseeker&#8217;s allowance, or income support, the government will have paid your NICs on your behalf for the period(s) in which you claimed benefit. The minimum you need to get the basic state pension is 25% of the qualifying years. If you have anywhere between the minimum and maximum amount of qualifying years, the amount you receive in your state pension will be adjusted in relation to how many qualifying years you have, so the more you have, the better. Those who have less than 25% of qualifying years won&#8217;t be able to claim any state pension at all, although there are other government pension benefits to assist those on low incomes in retirement, such as pension credits or the Over 80 pension.<br/><br/>Additional state pension schemes<br/><br/>In addition to the basic state pension, the government has a top-up scheme to enable people to increase the amount of pension income they receive.<br/><br/>SERPS (State Earnings-Related Pension Scheme)<br/><br/>Until April 2002, SERPS was the government&#8217;s second pension scheme, which allowed anyone earning more than £75 per week to make additional NICs. The level of NICs paid was earnings-related. However, the government deemed SERPS unfair on people with low incomes and those with big gaps in their employment history, so it was crapped and replaced with the Second State Pension in 2002 with the aim of allowing everyone to save more for their retirement.<br/><br/>SERPS gave the option of ‘contracting out&#8217;, which could be done for one of two reasons: in order not to pay the additional NICs, or to put the additional NICs towards a private pension fund.<br/><br/>Second State Pension<br/><br/>People who were paying into SERPS will now be paying into the second state pension and may therefore receive their additional state pension from two different sources when they retire.<br/><br/>The Second State Pension is still linked to earnings. However, it&#8217;s calculated in a way that provides better support to those on low incomes, or people who don&#8217;t have constant work because of illness or disability. In these cases, the government tops up their credits to a flat rate of £12,100, so they will receive NICs as if they had earned an annual salary up to this amount.<br/><br/>As with SERPS, it&#8217;s possible to ‘contract out&#8217; of the Second State Pension, either to stop paying the additional NICs or to put them towards your own pension fund.<br/><br/>Finding out how much your state benefits are worth<br/><br/>To help you plan your savings towards your retirement, the government offers state pension forecasts to let you see how much you&#8217;ll be likely to receive as retirement income. Visit the Government Pensions Service website for more information (www.thepensionservice.gov.uk).<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thefunddoctor.com/pension-funds/pensions-guide-state-pensions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New survey triggers concerns for pension safety-net</title>
		<link>http://www.thefunddoctor.com/pension-funds/new-survey-triggers-concerns-for-pension-safety-net/</link>
		<comments>http://www.thefunddoctor.com/pension-funds/new-survey-triggers-concerns-for-pension-safety-net/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 19:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pension Funds]]></category>

		<category><![CDATA[Pension Schemes]]></category>

		<category><![CDATA[Southall]]></category>

		<guid isPermaLink="false">http://www.thefunddoctor.com/pension-funds/new-survey-triggers-concerns-for-pension-safety-net/</guid>
		<description><![CDATA[It has been revealed that up to 91% of final salary schemes cannot afford to pay out benefits, with the under-funded schemes carrying deficits of over £228 billion.The PPF takes around £700 million from companies every year, but this has proved too little and doesn&#8217;t cover its liabilities. The PPF has a deficit of around [...]]]></description>
			<content:encoded><![CDATA[<div>It has been revealed that up to 91% of final salary schemes cannot afford to pay out benefits, with the under-funded schemes carrying deficits of over £228 billion.<br/><br/>The PPF takes around £700 million from companies every year, but this has proved too little and doesn&#8217;t cover its liabilities. The PPF has a deficit of around £550 million.<br/><br/>The PPF has already carried the weight of 62 schemes that failed, which include Woolworths, and Lehman Brothers.<br/><br/>There are now growing concerns that further failed schemes will result in the PPF to collapse, leaving future companies at risk of bankruptcy vulnerable to loss of employee pensions.<br/><br/>The government has been called on by The National Association of Pension Funds to back the scheme and act as a safety net, but the government has yet to comment.<br/><br/>NAPF Chief Executive, Joanne Segars, said: &#8220;In these exceptional times, maintaining confidence and security in pensions is vital so it would be a sensible measure for the Government to be the ultimate guarantor of the Pension Protection Fund.&#8221;<br/><br/>Vince Cable, Treasury spokesman for the Party, said: &#8220;I get a very strong sense that this is the Titanic hitting the iceberg. It is potentially very vulnerable in a serious recession, which is what we are now getting into. Companies won&#8217;t be able to sustain the fund in its present form. The Government has to be explicit that it is standing behind it.&#8221;<br/><br/>The potential issues were raised after a new survey from Punter Southall revealed that 60% of pension schemes are unaware of how the recession is affecting their funding position.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thefunddoctor.com/pension-funds/new-survey-triggers-concerns-for-pension-safety-net/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment bottelnecks removed for the Mid- Atlantic Branch of Angel Investment Network</title>
		<link>http://www.thefunddoctor.com/investment-funds/investment-bottelnecks-removed-for-the-mid-atlantic-branch-of-angel-investment-network/</link>
		<comments>http://www.thefunddoctor.com/investment-funds/investment-bottelnecks-removed-for-the-mid-atlantic-branch-of-angel-investment-network/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 11:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Funds]]></category>

		<category><![CDATA[Philadelphia Inquirer]]></category>

		<category><![CDATA[Rare Breed]]></category>

		<guid isPermaLink="false">http://www.thefunddoctor.com/investment-funds/investment-bottelnecks-removed-for-the-mid-atlantic-branch-of-angel-investment-network/</guid>
		<description><![CDATA[Read the papers today, and you’ll feel like start-ups are a rare breed in 2009. Many sources say less people are starting up companies, albeit successfully too – citing the lack of investors available as one of the top reasons. But perhaps they are not looking in the right places.A paper in Philadelphia (Philadelphia Inquirer [...]]]></description>
			<content:encoded><![CDATA[<div>Read the papers today, and you’ll feel like start-ups are a rare breed in 2009. Many sources say less people are starting up companies, albeit successfully too – citing the lack of investors available as one of the top reasons. But perhaps they are not looking in the right places.<br/><br/>A paper in Philadelphia (Philadelphia Inquirer &amp; Daily News) recently did a story in which a start-up CEO almost seemed to feel like securing angel investment was easier in this market than before. And it makes sense, since less competition combined with more places to look for funding make this a good time for companies to secure investment.<br/><br/>It is true that angel investors are becoming more cautious, and one will need a strong, convincing business plan (or some already existing activity) in order to secure such funding, but this has always been the case. However, sites such as the Mid-Atlantic Investment Network help potential entrepreneurs and existing start-ups alike find more channels in which to reach these investors.<br/><br/>Many companies will look to raise “Seed Capital” from a wide variety of courses, including friends and family. But the Mid-Atlantic Investment Network allows members to look beyond that, with the ability to broadcast your plans to other potential investors online.<br/><br/>While technology remains one of the top niches in angel investment (such as the recent development by an entrepreneur in Maryland to develop software that uses facial recognition technology to determine who can see the content on-screen), other fields are also attracting entrepreneurs and angel investors these days. Our network has active investors and entrepreneurs in fields such as Real Estate, Retail, Business Services, Transportation, Health Care, Entertainment, Agriculture and more.<br/><br/>A wide range of investors are members, including various angel investors from within Mid-Atlantic regions such as Delaware, Maryland (including Baltimore), Pennsylvania (Philadelphia, Pittsburgh, etc), Virginia, West Virginia and Washington D.C, but also features investors located across the country and internationally.<br/><br/>Join the Mid-Atlantic branch of the Angel Investment Network today and find someone to help get your business off of the ground.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thefunddoctor.com/investment-funds/investment-bottelnecks-removed-for-the-mid-atlantic-branch-of-angel-investment-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are Hedge Funds and Starting Your Own Hedge Fund</title>
		<link>http://www.thefunddoctor.com/investment-funds/what-are-hedge-funds-and-starting-your-own-hedge-fund/</link>
		<comments>http://www.thefunddoctor.com/investment-funds/what-are-hedge-funds-and-starting-your-own-hedge-fund/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 19:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Funds]]></category>

		<category><![CDATA[Public Offerings]]></category>

		<category><![CDATA[Unlimited Liability]]></category>

		<guid isPermaLink="false">http://www.thefunddoctor.com/investment-funds/what-are-hedge-funds-and-starting-your-own-hedge-fund/</guid>
		<description><![CDATA[WHAT ARE HEDGE FUNDS?    www.turnkeyhedgefunds.comIn the securities world, the term &#8220;Hedge Fund&#8221; does not necessarily imply any use of &#8220;hedging&#8221; as commonly understood; for example where commodity traders use options to &#8220;hedge&#8221; a commodity position. Presently, in the securities world the term &#8220;hedge fund&#8221; refers to any type of Private Investment Company operating under certain exemptions [...]]]></description>
